Description | Amount/Detail |
Original Sales Price | $178,000 |
Down Payment | $25,000 |
Original Amount Financed | $153,000 |
Terms and Monthly Payments | 20 years with 9.75% interest rate / $1,426.46 monthly payments + taxes and insurance |
Current Balance of Note | $150,388.05 |
Payments for Sale | 1-240 |
Estimated Value of Collateral | $180,000 |
Property Address | 209 Biblebrook Dr, Greer SC 29651 |
Buyer Information | Darwin Chavarria Ramos and Nereyda Castillo |
Buyer’s Occupation | Electrician |
Buyer’s Repair Cost | $0 |
Buyer’s Time in Property | 1 year and 4 months |
Note for Sale – Biblebrook Dr Sold
- $145,875
- 2 beds
- 1 baths
- 952 sqft
Sold
- Price:
- $145,875
- Address:
- 209 Biblebrook Dr
Greer, SC 29651 - Square Feet:
- 952
- Lot Size:
- 1,086 SqFt.
- Bedrooms:
- 2
- Bathrooms:
- 1
- Terms:
- For Sale
- Property Type:
- Home
- Year Built:
- 1930
- Const. Type:
- Single Family Home