| Description | Amount/Detail |
| Original Sales Price | $90,800 |
| Down Payment | $5,000 |
| Original Amount Financed | $85,800 |
| Terms and Monthly Payments | 20 years with 10% interest rate / $844.32 monthly payments + taxes and insurance |
| Current Balance of Note | $87,492 |
| Payments for Sale | 1-240 |
| Estimated Value of Collateral | $90,000 |
| Property Address | 120 Riley St, Anderson, SC, 29624 |
| Buyer Information | Francisco Rene Solorzano and Jesica Carolina Amaya Garcia |
| Buyer’s Occupation | Self-employed |
| Buyer’s Repair Cost | $0 |
| Buyer’s Time in Property | 2 years and 4 months |
Note for Sale – Riley St Sold
- $84,865
- 956 sqft
Sold
- Price:
- $84,865
- Address:
- 120 Riley St
Anderson, SC 29624 - Square Feet:
- 956
- Terms:
- For Sale
- Property Type:
- Home
- Year Built:
- 3
- Const. Type:
- Single Family Home